Recommendation of cutting conditions
Recommendation of cutting conditions
Material | Materialspecification DIN | Materialnumber | Cutting speed [m/min] | Lubrication | ||
CS 125 | Bimetall | Oil | Emulsion | |||
Structural steel | St 37 – 2 | 1.0037 | 30 - 50 | 80 - 100 | x | |
St 50 – 2 | 1.0050 | 30 - 45 | 60 - 85 | x | ||
St 60 – 2 | 1.0060 | 30 - 40 | 50 - 70 | x | ||
Case hardening steel | C 10 | 1.0301 | 40 - 60 | 80 - 100 | x | |
14 NiCr 14 | 1.5752 | 25 - 30 | 40 - 55 | x | ||
21 NiCrMo 2 | 1.6523 | 30 - 40 | 50 - 60 | x | ||
16 MnCr 5 | 1.7131 | 25 - 30 | 40 - 60 | x | ||
Free machining steel | 9 S 20 | 1.0711 | 40 - 60 | 80 - 120 | x | |
45 S 20 | 1.0727 | 40 - 60 | 80 - 120 | x | ||
Heat-treatable steel |
C 45 | 1.0503 | 35 - 50 | 60 - 70 | x | |
40 Mn 4 | 1.1157 | 30 - 40 | 60 - 70 | x | ||
36 NiCr 6 | 1.5710 | 30 - 40 | 60 - 70 | x | ||
34 CrNiMo 6 | 1.6582 | 25 - 35 | 50 - 65 | x | ||
42 CrMo 4 | 1.7225 | 25 - 35 | 50 - 65 | x | ||
Roller bearing steels | 100 Cr 6 | 1.3505 | 20 - 30 | 35 - 50 | x | |
100 CrMn 6 | 1.3520 | 20 - 30 | 35 - 50 | x | ||
Spring steels | 65 Si 7 | 1.5028 | 25 - 35 | 45 - 60 | x | |
50 CrV 4 | 1.8159 | 25 - 35 | 45 - 60 | x | ||
Carbon tool steel | C 125 W | 1.1663 | 20 - 30 | 40 - 60 | x | |
C 75 W | 1.1750 | 20 - 30 | 40 - 60 | x | ||
Cold work carbon tool steels | 125 Cr 1 | 1.2002 | 20 - 30 | 40 - 50 | x | x |
X 210 Cr 12 | 1.2080 | 15 - 25 | 30 - 40 | x | x | |
X 155 CrVMo 12 1 | 1.2379 | 15 - 25 | 30 - 40 | dry | ||
X 42 Cr 13 | 12083 | 20 - 25 | 35 - 45 | x | x | |
X 165 CrV 12 | 1.2201 | 15 - 25 | 30 - 45 | x | x | |
100 CrMo 5 | 1.2303 | 15 - 30 | 30 - 50 | x | x | |
X 32 CrMoV 3 3 | 1.2365 | 25 - 35 | 45 - 60 | x | x | |
45 WCrV 7 | 1.2542 | 20 - 30 | 40 - 50 | x | x | |
Hot work tool steels | 56 NiCrMoV 7 | 1.2714 | 20 - 30 | 40 - 50 | x | x |
High speed steels | S 6 - 5 - 2 - 5 (E Mo5 Co5) | 1.3243 | 20 - 30 | 35 - 45 | x | |
S 2 - 10 - 1 - 8 (M 42) | 1.3247 | 20 - 30 | 35 - 45 | x | ||
S 6 - 5 - 2 (DMo5) | 1.3343 | 20 - 30 | 35 - 45 | x | ||
Valve steel | X 45 CrSi 9 3 | 1.4718 | - | 30 - 45 | x | x |
X 45 CrNiW 18 9 | 1.4873 | - | 30 - 40 | x | x | |
Hightemperature steel | X 20 CrMoV 12 1 | 1.4922 | - | 10 - 30 | x | x |
X 5 NiCrTi 26 15 | 1.4980 | - | 10 - 30 | x | x | |
Heatresistant steels | X 10 CrSi 6 | 1.4712 | - | 15 - 25 | x | x |
X 10 CrAl 18 | 1.4742 | - | 15 - 25 | x | x | |
X 15 CrNiSi 25 20 | 1.4841 | - | 15 - 25 | x | x | |
Stainless steels | X 5 CrNi 18 10 | 1.4301 | - | 30 - 40 | x | x |
X 6 CrNiMoTi 17 1 1 22 | 1.4571 | - | 30 - 40 | x | x | |
Cast steel | GS - 38 | 1.0420 | 20 - 30 | 40 - 60 | x | |
GS - 60 | 1.0558 | 20 - 30 | 40 - 60 | x | ||
Cast iron | GG - 15 | 0.6015 | 25 - 30 | 30 - 60 | dry | |
GG - 30 | 0.6030 | 25 - 30 | 30 - 60 | dry | ||
GGG - 50 | 0.7050 | 25 - 30 | 30 - 60 | dry | ||
GTW G - 40 - 05 W | 0.8040 | 25 - 30 | 30 - 60 | dry | ||
GTS - 65 - 02 T | 0.8165 | 25 - 30 | 30 - 60 | dry | ||
Copper | KE - Cu | 2.0050 | 100 - 250 | 100 - 400 | x | x |
Elektrolytická měď | 100 - 250 | 100 - 400 | x | x | ||
Brass (alloy copper + zink) | CuZn 10 | 2.0230 | 100 - 300 | 100 - 400 | x | |
CuZn 31 Si 1 | 2.0490 | 100 - 250 | 100 - 400 | x | ||
Aluminium alloys (alloys copper – aluminium) | CuAl 8 | 2.0920 | 20 - 30 | 35 - 50 | x | |
CuAl 10 Fe 3 Mn 2 F | 2.0936 | 20 - 30 | 35 - 50 | x | ||
Bronze (alloy copper - zink) | CuSn 6 | 2.1020 | 80 - 100 | 80 - 150 | x | |
CuSn 6 Zn 6 | 2.1080 | 80 - 100 | 80 - 150 | x | ||
Gun metal(alloy copper) | G - CuSn 10 Zn | 2.1086.01 | 30 - 40 | 50 - 100 | x | |
G - CuSn 5 ZnPb | 2.1096.01 | 30 - 40 | 50 - 100 | x | ||
Nickel based alloys | NiCr 20 TiAl | 2.4631 | - | 10 - 25 | x | x |
NiCr 22 Fe F Mo | 2.4972 | - | 10 - 25 | x | x | |
Aluminium and its alloys | Al 99.5 | 3.0255.07 | 80 - 300 | 80 - 800 | x | |
AlMgSiPb | 3.0615.71 | 80 - 300 | 80 - 800 | x | ||
G - AlSi 5 Mg | 3.2341.01 | 80 - 300 | 80 - 800 | x | ||
Titan alloys | Ti 99.5 | 3.7024.1 | - | 10 - 20 | x | x |
TiAl 6 V 4 | 3.7165 | - | 10 - 20 | x | x | |
Thermoplastic plastics | PVC | 100 - 400 | 100 - 400 | dry | ||
Teflon, Hostalen T | 100 - 400 | 100 - 400 | dry | |||
Fabric-base plastics | Resitex | 50 - 200 | 50 - 300 | dry | ||
Novotex | 50 20 | 50 300 | dry |
Recommended cutting rates
Mat. group | Workpiece dimension [mm] | |||||||||
20 | 30 | 50 | 80 | 120 | 200 | 400 | 600 | 800 | 1000 | |
I | 115 - 190 | 100 - 150 | 78 - 114 | 59-88 | 50-73 | 39-57 | 18-26 | 7-10 | 4,6-6,6 | 2,5-4,2 |
II | 90 - 140 | 77 - 113 | 58 - 84 | 45-65 | 38-54 | 28-41 | 13-20 | 5-8 | 3-5 | 2-3 |
III | 70 - 125 | 57 - 100 | 46 - 72 | 36-56 | 30-47 | 23-34 | 10-16 | 4-6,5 | 2,6-4,3 | 1,6-2,7 |
IV | 110 - 140 | 67 - 90 | 46-68 | 36-53 | 28-43 | 21-32 | 9-15 | 4,5-6,3 | 2,6-3,8 | 1,5-2,5 |
V | 55 - 85 | 47 - 67 | 34-52 | 24-39 | 19-31 | 16-28 | 6,5-10,5 | 3-4,8 | 2-2,9 | 1,2-1,9 |
VI | 40 - 50 | 30 - 37 | 20-26 | 14-19 | 11-15 | 8-14 | 3,2-5,2 | 1,7-2,5 | 1,2-1,6 | 0,8-1 |
VII | 25 - 35 | 20 - 27 | 12 - 16 | 8-11 | 6-8 | 5-7 | 1,5-2,3 | 0,8-1,2 | 0,5-0,75 | 0,3-0,5 |
VIII | 60 - 90 | 50 - 77 | 36 - 58 | 29-43 | 23-34 | 16-26 | 8-12 | 3,5-5 | 1,5-2,2 | 1,4-2 |
I. Structural steel - St 37.2, ČSN 10370, case hardening steel - C 10, ČSN 12 010, free machining steel - 9 S 10, ČSN 11 109
II. Structural steel - St 50, St 60, ČSN 11 500, 11 600, hot work steel - C 45, ČSN 12 050, machining steel - 45 S 20, ČSN 11 140
III. Case hardening steel alloyed - 14NiCr14, 16MnCr5, 21NiCrMo 2, ČSN 16 420, 14 220, Heat treatable steel alloyed - 40Mn4, 36NiCr6, 42CrMo4, 50CrV4, 56NiCrMoV7, ČSN 16 343, 15 142, 15 260
IV. Roller bearing steel - 100Cr6, 100CrMn6, 100CrMo7 3, ČSN 14 100, 14 209, Tool steel unalloyed - C125W1, C75W3, C80W, ČSN 19 255, 19 152
V. High speed steel - S 6-5-2, S-5-2-5, S 18-0-1, ČSN 19 830, 19 852, 19 824, Tool steel high alloyed - X210Cr12, 165CrV12, 125Crl, X20Cr3, ČSN 19 436, 19 572, 19 434
VI. Stainless steel - X5CrNi189, X10CrNiMoTi18, X20Cr13, X45CrMoV15, ČSN 17 240, 17 353, 17 022, 17 134
VII. Hightemperature and heatresistant steel - X45C Si9 3, X5Ni CrTi26 15, X20CrMoV121, NiCr20TiAl, X45CrNiW18 9, X10CrSi6, X10CrAl18, ČSN 17 115, 17 255, 17 134, titan and titan alloys - Ti 99,5, Ti Al 6 V 4, ČSN VT-6
VIII. Cast iron - GG-15, GTW-40, GGG-50, GG-30, GTS-65, ČSN 42 2415, 42 2540, 42 2305, 42 2430, 42 2565
Recommended band tension
For correct function the band saw blade must be tightened properly. Inappropriate tension can cause band defects and unsatisfactory cutting quality.
Recommended values for band saw blades PILANA:
Band width [mm] | Tension [MPa] |
6-27 | 177-245 |
34-80 | 214-286 |